Fuel Price Program
Effective September 20, 2023
JET FUEL
Gallons | Discount off Posted Retail | Pre Tax Price | After Tax Price | |
---|---|---|---|---|
Retail Price | Any uplift quantity | $0.00 | $6.53 | $6.97 |
Itinerant Customers | 301-600 gallons | $0.11 | $6.42 | $6.85 |
601-800 gallons | $0.14 | $6.39 | $6.82 | |
801-1000 gallons | $0.17 | $6.36 | $6.79 | |
1001-1200 gallons | $0.20 | $6.33 | $6.76 | |
1201-1400 gallons | $0.23 | $6.30 | $6.73 | |
1401-1600 gallons | $0.26 | $6.27 | $6.69 | |
1601-1800 gallons | $0.29 | $6.24 | $6.66 | |
1801-2000 gallons | $0.32 | $6.21 | $6.63 | |
2001 gallons and up | $0.35 | $6.18 | $6.60 | |
Paragon Members | Any uplift quantity | $0.40 | $6.13 | $6.54 |
Based Customers | Any uplift quantity | $0.50 | $6.03 | $6.44 |
Pre-Purchase Customers*** | 10,000 gallons | $0.60 | $5.93 | $6.33 |
20,000 gallons | $0.70 | $5.83 | $6.22 | |
30,000 gallons | $0.80 | $5.73 | $6.12 | |
240,000 to 360,000 gallons* | $0.15/gal credit** | |||
360,001 to 480,000 gallons* | $0.20/gal credit** | |||
480,001 and up gallons* | $0.25/gal credit** |
1 *Purchased during a calendar year. **Credit amount to be applied to future pre-purchase volumes.
AVGAS
Gallons | Discount Off Posted Retail | Pre Tax Price | After Tax Price | |
---|---|---|---|---|
Retail Price | $0.00 | $6.79 | $7.25 | |
AOPA/Phillips CC/Cash | Any uplift quantity | $0.05 | $6.74 | $7.19 |
Based Customers – Purchase with Phillips or Cash | Any uplift quantity | $0.17 | $6.62 | $7.07 |
Pre-Purchase Customers*** | 1,000 gallons | $0.21 | $6.58 | $7.02 |
2,000 gallons | $0.26 | $6.53 | $6.93 | |
Self Fuel | Any uplift quantity | $1.00 | $5.79 | $6.18 |
***All pre-purchase quantities of fuel shall be required to be paid net 7 days. Any payments not received within 7 days shall void the pre-purchase. Any pre-purchase accounts without activity for 90 days may result in a full refund sent to the customer of the balance remaining on their account. Prices are subject to change without notice. Please note after-tax price is rounded (includes 6.75% State Tax)