Fuel Price Program
Effective March 22, 2023
JET FUEL
Gallons | Discount off Posted Retail | Pre Tax Price | After Tax Price | |
---|---|---|---|---|
Retail Price | Any uplift quantity | $0.00 | $6.28 | $6.70 |
Itinerant Customers | 301-600 gallons | $0.11 | $6.17 | $6.59 |
601-800 gallons | $0.14 | $6.14 | $6.55 | |
801-1000 gallons | $0.17 | $6.11 | $6.52 | |
1001-1200 gallons | $0.20 | $6.08 | $6.49 | |
1201-1400 gallons | $0.23 | $6.05 | $6.46 | |
1401-1600 gallons | $0.26 | $6.02 | $6.43 | |
1601-1800 gallons | $0.29 | $5.99 | $6.39 | |
1801-2000 gallons | $0.32 | $5.96 | $6.36 | |
2001 gallons and up | $0.35 | $5.93 | $6.33 | |
Paragon Members | Any uplift quantity | $0.40 | $5.88 | $6.28 |
Based Customers | Any uplift quantity | $0.50 | $5.78 | $6.17 |
Pre-Purchase Customers*** | 10,000 gallons | $0.60 | $5.68 | $6.06 |
20,000 gallons | $0.70 | $5.58 | $5.96 | |
30,000 gallons | $0.80 | $5.48 | $5.85 | |
240,000 to 360,000 gallons* | $0.15/gal credit** | |||
360,001 to 480,000 gallons* | $0.20/gal credit** | |||
480,001 and up gallons* | $0.25/gal credit** |
1 *Purchased during a calendar year. **Credit amount to be applied to future pre-purchase volumes.
AVGAS
Gallons | Discount Off Posted Retail | Pre Tax Price | After Tax Price | |
---|---|---|---|---|
Retail Price | $0.00 | $6.75 | $7.21 | |
AOPA/Phillips CC/Cash | Any uplift quantity | $0.05 | $6.70 | $7.15 |
Based Customers – Purchase with Phillips or Cash | Any uplift quantity | $0.17 | $6.58 | $7.02 |
Pre-Purchase Customers*** | 1,000 gallons | $0.21 | $6.54 | $6.98 |
2,000 gallons | $0.26 | $6.49 | $6.93 | |
Self Fuel | Any uplift quantity | $0.50 | $6.25 | $6.67 |
***All pre-purchase quantities of fuel shall be required to be paid net 7 days. Any payments not received within 7 days shall void the pre-purchase. Any pre-purchase accounts without activity for 90 days may result in a full refund sent to the customer of the balance remaining on their account. Prices are subject to change without notice. Please note after-tax price is rounded (includes 6.75% State Tax)